NO | Uraian / Description | Tariff / Rates | Ket/Remarks | |||
20 Feet | 40 Feet | |||||
1. | Full Container Load (FCL) Termasuk Uang Dermaga (Included Quay Dues) | |||||
a. | Menggunakan Crane Dermaga - By Quay Crane (Full) | US $ 83.00 | US $ 124.50 | Per Box | ||
b. | Menggunakan Crane Dermaga - By Quay Crane (Empty) | US $ 64.33 | US $ 96.49 | Per Box | ||
c. | Menggunakan Crane Kapal - By Ship Crane (Full) | US $ 76.78 | US $ 115.16 | Per Box | ||
d. | Menggunakan Crane Kapal - By Ship Crane (Empty) | US $ 58.10 | US $ 86.1 | Per Box | ||
2. | Transhipment (Termasuk Uang Dermaga) (Included Quay Dues) | |||||
a. | Menggunakan Crane Dermaga - By Quay Crane | US $ 64.48 | US $ 102.71 | Per Box | ||
b. | Menggunakan Crane Kapal - By Ship Crane | US $ 61.21 | US $ 93.38 |
Per Box | ||
3. | Container Shifting (Termasuk Uang Dermaga) (Included Quay Dues) | |||||
a. | Menggunakan Crane Dermaga - By Quay Crane : | |||||
1. | Tanpa landing dan Reshipping Operation (Without Landing and Reshipping Operation) | US $ 42.54 | US $ 64.33 | Per Box | ||
2. | Dengan landing dan Reshipping Operation (With Landing and Reshipping Operation) | US $ 72.63 | US $ 107.90 | Per Box | ||
b. | Menggunakan Crane Kapal - By Ship Crane : | |||||
1. | Tanpa landing dan Reshipping Operation (Without Landing and Reshipping Operation) | US $ 38.39 | US $ 59.14 | Per Box | ||
2. | Dengan landing dan Reshipping Operation (With Landing and Reshipping Operation) | US $ 65.36 | US $ 97.53 | Per Box | ||
NO | Uraian / Description | Tariff / Rates | Ket/Remarks | |||
Gross Weight | Gross Weight | |||||
Until 20 TON | > 20 Until 35 TON | |||||
4. | Uncontainerized Cargo : | |||||
a. | Uncontainerized Cargo (Excluded Quay Dues) | |||||
1. | Dibongkar ke atas Chassis/Trailer atau di muat dari Chassis/Trailer pengguna Jasa (Discharge on chasis/ trailler or loaded from customer's chasis/trailler) | US $ 367.61 | US $ 565.44 | Per Unit | ||
2. | Shifting | |||||
a. | Tanpa Landing dan Reshipping Operation (Without Landing and Reshipping Operation) | US $ 376.61 | US $ 564.40 | Per Box | ||
b. | Dengan Landing dan Reshipping Operation (With Landing and Reshipping Operation) | US $ 561.29 | US $ 842.45 | Per Box | ||
c. | Transhipment (termasuk uang dermaga) (Included Quay Dues) | US $ 226.18 | US $ 339.26 | Per Box | ||
5. | Petikemas Over height/Over width/Over length : | |||||
a. | FCL termasuk uang dermaga (Included Quay Dues) | US $ 365.20 | US $ 547.80 | Per Box | ||
b. | Transhipment termasuk uang dermaga (Included Quay Dues) | US $ 182.60 | US $ 275.98 | Per Box | ||
c. | Shifting petikemas (Container Shifting) OH/OW/OL | |||||
1. | Tanpa landing dan reshipping operation (Without Landing and Reshipping Operation) | US $ 184.68 | US $ 278.05 | Per Box | ||
2. | Dengan landing dan reshipping operation (With Landing and Reshipping Operation) | US $ 311.25 | US $ 466.88 | Per Box | ||
6. | Membuka dan Menutup Palka (Opening and Closing Hatch) | US $ 71.59 | US $ 71.59 | Per Palka | ||
7. | Penumpukkan (Stacking) | |||||
a. | Empty Container | Rp | 16.300 | Rp | 32.600 |
Box/Day Import 1 x 24 jam masa I 100% masa I-2 250% masa II-1 450% masa II-2 700% Ekspor masa I-1 3 hari 100% masa I-2 4 sd 8 400% masa II hari ke 9 dst 500% |
b. | Full Container | 37.500 | 75.000 | |||
c. | OH/OW/OL Container | 66.000 | 132.000 | |||
d. | Refeer Container | 66.000 | 132.000 | |||
e. | Empty Chassis | 28.000 | 56.000 | |||
f. | Uncontainerized Cargo | 66.000 | 132.000 | |||
g. | Loaded Chassis | 28.000 | 56.000 | Unit/Day | ||
Shall be Changed Additional Tariff on Item a,b dan b |
||||||
h. | General Cargo | Shall be changed Stacking Tariff Accordance with Applicable Tariff of Stacking Warehouse | ||||
8. | Gerakan Extra (Extra Movement) | |||||
a. | Dengan Transtainer / Reach Stacker tanpa peralatan khusus (By Transtainer or Top Loader/Reach Stacker without special equipment/sling | Rp | 271.000 | Rp | 407.000 | Box |
b. | Dengan Transtainer / Reach Stacker dan peralatan khusus (By Transtainer or Top Loader/Reach Stacker with special equipment/sling | Rp | 542.000 | Rp | 813.000 | Box |
9. | Lift On / Lift Off | |||||
a. | Empty Container | Rp | 90.000 | Rp | 135.000 | Box |
b. | Full Container | 197.000 | 295.000 | Box | ||
c. | OH/OW/OL Container | 634.500 | 952.000 | Box | ||
d. | Uncontainerized Cargo | |||||
(1) Up to 20 tons | Rp | 866.000 | Rp | 866.000 | Unit | |
(2) 20 up to 35 tons | 2.537.500 | 2.537.500 | Unit | |||
(3) > 35 tons |
4.060.000 | 4.060.000 |
Unit | |||
10. | Pembatalan Muatan (Load Cancellation) | |||||
Rp | 778.000 | Rp | 778.000 | Box | ||
11. | Reefer Container | |||||
a. | Reefer Plug | Rp | 210.600 | Rp | 320.100 | Box/Shift |
b. | Monitoring | 63.180 | 95.700 | Box/Shift | ||
12. | Pass Pelabuhan (Port Pass) | Rp | 9.090 | Rp | 9.090 | Box |
13. | Jasa Dermaga (Special for Uncontainerized Cargo) | 2.500 |
2.500 | Ton/M3 |